
Property Attributes
- MLS#DENC2014548
- TypeLand
- CountyNEW CASTLE
- CityDelaware City
- AreaN-A
- Zip19706
- StyleVacant
- Taxes$ 525
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
1/14/2022 | Listed $75,000 |
2/23/2022 | 7% - $70,000 |
5/3/2022 | 15% - $60,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | NEW CASTLE |
Current Use | Vacant |
Days on Market | 206 |
Legal Subdivision | ANTHONY SUBD |
Lot Size Square Feet | 13068.00 |
MLS Area | N/A (N/A) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 4.59 |
Property SubType | Land |
Property Type | Land |
School District | 300200396891 |
School District | COLONIAL |
Sewer | No Sewer System |
Tax Annual Amount | 525.0 |
Tax Lot | 117 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 22R-1 |
Exterior Features
Lot Dimensions | 94.00 x 140.00 |
---|---|
Lot Size Acres | 0.30 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool