
Property Attributes
- MLS#DESU2017322
- TypeContingent
- CountySUSSEX
- CitySelbyville
- AreaBaltimore Hundred
- NeighborhoodKeen-Wik
- Zip19975
- StyleContemporary
- Year Built1979
- Taxes$ 1882
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2624
- Lot Size9,583 SqFt
Data Source:
Bright MLS
Property Description
Grab this bayfront opportunity with easy access to Assawoman Bay and Ocean City Inlet. Dock your boat at your private pier. This 3 or 4 bedroom home features water views from most rooms. The Living room features vaulted ceilings, hardwood floors, gas fireplace and built in speaker system. The island kitchen includes stainless steel appliances, solid surface countertops and trash compactor. Separate from the living space is the TV/Entertainment room with wet bar, wine fridge and doors to access the bayfront decks. The primary bedroom is designed with 2 walk-in closets and the en-suite bath includes double sinks, separate shower and soaker tub with access to the laundry room directly off the primary bedroom. A ceramic tiled sunroom off the dining room allows access either the living room or the bayfront decks. On the second floor are either 2 or 3 bedrooms, or set up your home office in this space. There’s plenty of storage in the 2 car garage or the storage room off the garage. The house includes prewiring for security and sound through out as well as a whole house vacuum system. Irrigation is installed to keep the extensive landscaping in good shape with the water from the private well on site. The crawlspace has recently been encapsulated. This is an estate sale and being sold AS IS.
Elementary School | Middle School | High School |
---|---|---|
Phillip C. Showell Elementary School | Selbyville Middle School | Indian River High School |
Price History | |
---|---|
3/5/2022 | Listed $1,350,000 |
5/24/2022 | 8% - $1,250,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Central Vacuum, Dishwasher, Disposal, Dryer - Electric, Microwave, Range Hood, Refrigerator, Stainless Steel Appliances, Trash Compactor, Washer, Water Conditioner - Owned |
Architectural Style | Contemporary |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | SUSSEX |
Days on Market | 140 |
Electric | 200+ Amp Service |
Elementary School | PHILLIP C. SHOWELL |
Exterior Features | Exterior Lighting, Lawn Sprinkler, Underground Lawn Sprinkler |
Facing Direction | North |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 55.00 |
HOA Fee Frequency | Annually |
Heating | Baseboard - Electric, Heat Pump - Electric BackUp |
High School | INDIAN RIVER |
Historic Y/N | No |
Interior Features | Carpet, Cedar Closet(s), Ceiling Fan(s), Central Vacuum, Entry Level Bedroom, Primary Bath(s), Primary Bedroom - Bay Front, Recessed Lighting, Skylight(s), Soaking Tub, Tub Shower, Walk-in Closet(s) |
Legal Subdivision | Keen-Wik |
Levels | 2 |
Location Type | Bayfront |
Lot Size Square Feet | 9583.00 |
MLS Area | Baltimore Hundred (31001) |
Middle/Junior High School | SELBYVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 476.37 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200396898 |
School District | INDIAN RIVER |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KEEN-WIK |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 1882.0 |
Tax Lot | 9 |
Tax Year | 2021 |
Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Bay, Panoramic |
Water Access Y/N | Yes |
Water Body Name | Roy Creek |
Waterfront Features | Rip-Rap |
Zoning | MR |
Interior Features
Above Grade Finished Area | 2624 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Gas/Propane, Brick |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile/Brick |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Study |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Skylights, Casement |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2624 |
---|---|
# Of Attached Garage Spaces | 2 |
Dock Type And Features | Pier (Perpendicular), Material - Treated Lumber |
Dock/slip Conveys Yn | No |
Foundation Details | Crawl Space, Block |
Garage Features | Garage - Front Entry, Additional Storage Area, Inside Access |
Horse Y/N | No |
Lot Dimensions | 75.00 x 130.00 |
Lot Features | Bulkheaded, Front Yard, Landscaping, Level, Rip-Rapped, Rear Yard, SideYard(s), Tidal Wetland |
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Parking Features | Concrete Driveway |
Road Frontage Length | 75 |
Road Responsibility | State |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Attached Garage |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Study | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool