
Property Attributes
- MLS#DESU2020798
- TypePending
- CountySUSSEX
- CitySelbyville
- AreaBaltimore Hundred
- NeighborhoodBayside
- Zip19975
- StyleCoastal,Contemporary
- Year Built2014
- Taxes$ 1843
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Welcome to a refreshingly casual but elegant lifestyle at the Bayside Golf Resort, voted the #1 community in Delaware and the #1 golf course to play in Delaware. This classic contemporary coastal home, built by Schell Brothers -- the #1 premiere home builder in Delaware -- is perfectly situated on the award-winning Jack Nicklaus signature golf course, offering one of the most breathtaking views on the course. Upon arrival, you'll immediately enjoy the unsurpassed quality and relaxing lifestyle of this turn-key, fully-furnished coastal home, which features four spacious bedrooms, a light-filled great room with cathedral ceilings, gourmet kitchen, cozy three-season room, separate office, and an ideal outdoor living area for backyard barbecues and gatherings with family and friends. The Bayside Golf Course is located within the award-winning Bayside Community which boasts a number of first-class amenities to complement the Jack Nicklaus signature golf course. These amenities include 5 Har Tru tennis courts, 2 hard courts lined for pickleball, indoor swimming pool and 2 fitness centers, 3 luxurious outdoor swimming pools, a splash zone for kids, waterfall hot tub, basketball court, volleyball court, soccer field, bocce game area, nature trails, kayak launch, and the spectacular state-of-the-art clubhouse featuring Signatures Restaurant and much more! If you venture closer to "The Point" in Bayside (walking distance from this coastal home), you'll be able to enjoy Al Fresco dining at the popular 38 Degrees restaurant, overlooking the Assawoman Bay and Ocean City skyline. It's a true gem for a festive, outdoor experience for any occasion. For the entertainment and music lovers, Bayside also features the Freeman Arts Pavilion, a popular "under the stars" venue offering diverse arts performances and live music. Many national artists enjoy entertaining in this venue, including Sheryl Crow, Jackson Brown, Chicago, Bonnie Raitt, and others. It's only a few blocks walking distance from this beautiful home, which makes everything perfectly easy, fun and accessible. This warm and elegant home is also located adjacent to the highly coveted bald eagle's nest, which is a popular attraction in the community. Every year, the eagles migrate to Bayside to nest and birth their eaglets in their favorite tree next to the 16th fairway. It's always a miraculous site to watch the eaglets poke their heads above the nest rim as their parents feed them and eventually help them learn to fly. When you visit this beautiful waterfront community, which is just four miles to the Atlantic Ocean, you'll understand why Bayside is the nation's "Community of the Year" and the most recognized community in Sussex County.
Elementary School | Middle School | High School |
---|---|---|
Phillip C. Showell Elementary School | Selbyville Middle School | Indian Riv High School |
Price History | |
---|---|
4/30/2022 | Listed $1,500,000 |
5/21/2022 | 4% - $1,450,000 |
6/9/2022 | 4% - $1,395,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Refrigerator, Microwave, Oven/Range - Electric, Oven - Wall, Water Heater - Tankless |
Architectural Style | Coastal, Contemporary |
Association Amenities | Basketball Courts, Community Center, Pier/Dock, Pool Mem Avail, Water/Lake Privileges, Bar/Lounge, Beach, Boat Ramp, Club House, Common Grounds, Dining Rooms, Dog Park, Exercise Room, Golf Club |
Association Fee Includes | Common Area Maintenance, Health Club, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Management, Sauna, Snow Removal, Trash, Reserve Funds, Lawn Maintenance, Pool(s), Road Maintenance |
Association Name | BAYSIDE AMERICANA |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Community Pool Features | In Ground, Lap/Exercise, Fenced, Heated |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type, Stick Built, Shingle Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Energy Star Cooling System, Heat Pump(s), Programmable Thermostat, Dehumidifier |
County | SUSSEX |
Days on Market | 43 |
Elementary School | PHILLIP C. SHOWELL |
Exclusions | All artwork and other items on the walls, personal decorative items on shelves, end tables, countertops, laundry area, etc. Bicycles in the garage and owners' tools on the work bench. |
Exterior Features | Exterior Lighting, Extensive Hardscape, Sidewalks, Street Lights |
Facing Direction | West |
Floors In Unit Count | 2 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 978.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | INDIAN RIV |
Historic Y/N | No |
Interior Features | Attic, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Dining Area, Efficiency, Family Room Off Kitchen, Floor Plan - Open |
Legal Subdivision | Bayside |
Levels | 2 |
Location Type | Adjoins Golf Course |
Lot Size Square Feet | 7405.00 |
MLS Area | Baltimore Hundred (31001) |
Middle/Junior High School | SELBYVILLE |
New Construction | No |
Other Fees | 7500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Brick, Patio(s), Porch(es), Balcony, Deck(s), Screened |
Pool Y/N | Yes - Community |
Possession | 0-30 Days CD |
Price Per Sq Ft | 435.94 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | INDIAN RIVER |
School District | 300200396898 |
Security Features | Fire Detection System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BAYSIDE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 1843.0 |
Tax Lot | 744 |
Tax Year | 2021 |
Total Rooms | 4 |
Utilities | Water Available, Cable TV Available, Electric Available, Propane - Community, Phone Available |
Vacation Rental Y/N | No |
View | Golf Course, Panoramic, Pond, Scenic Vista, Trees/Woods, Water |
Water Access Y/N | No |
Water Body Name | Bayside Golf Course with Pond - Hole #8 |
Zoning | MR |
Interior Features
Above Grade Finished Area | 3200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Main Floor |
Living Area | 3200 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Loft |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Screens, Double Pane, Energy Efficient, ENERGY STAR Qualified, Palladian |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Bethany |
Door Features | ENERGY STAR Qualified Door(s) |
Foundation Details | Concrete Perimeter, Crawl Space |
Garage Features | Garage - Side Entry, Garage Door Opener, Additional Storage Area, Built In, Oversized |
Horse Y/N | No |
Inclusions | All furnishings in the property, including beds, bedroom furniture, bedding, dining table and chairs, dining room hutch, couch, end tables, chairs, sofa table, outdoor furniture, rugs, etc. |
Lot Dimensions | 63.00 x 120.00 |
Lot Features | Open, Pond, Premium, Private, Rear Yard, SideYard(s) |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Parking Features | Concrete Driveway, Crushed Stone, Free, General Common Elements, Lighted Parking, Private, Secure Parking |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Off Street, Driveway, Attached Garage |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool