
Property Attributes
- MLS#NJCB2012320
- TypePending
- CountyCUMBERLAND
- CityMillville
- AreaCommercial Twp
- Zip08332
- StyleRanch/Rambler
- Year Built2005
- Taxes$ 2314
- Price$ 60,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
INVESTOR ALERT! 2 bed 2 full bath home in need of finishing! Clean-out is complete and some work was started. This home offers open floor concept with the living room and kitchen area together. Bedrooms are separated, one on each side of the home offering privacy. The master bedroom offers a full sized walk-in closet and private bathroom. On the other end of the home, you'll find the second bedroom and bathroom. Through the hall, it opens to the attached HUGE garage which has endless possibilities to be separated and converted to half garage/ additional living space. Seller never occupied the property and has no information on septic/well. Seller is willing to rehab the home for potential buyers!!! Schedule your showing today!
Price History | |
---|---|
4/24/2023 | Listed $70,000 |
5/8/2023 | 15% - $60,000 |
General Features
Acceptable Financing | Cash, FHA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Single Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | None |
County | CUMBERLAND |
Days on Market | 55 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | None |
Levels | 1 |
Lot Size Square Feet | 14000.00 |
MLS Area | Commercial Twp (20602) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 61.22 |
Property Type | Residential |
School District | MILLVILLE BOARD OF EDUCATION |
School District | 300200396113 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Manufactured |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2314.0 |
Tax Lot | 00495 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2005 |
Zoning | VR2 |
Interior Features
Above Grade Finished Area | 980 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas Available |
Hot Water | None |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 980 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Inside Access, Oversized |
Lot Dimensions | 140.00 x 100.00 |
Lot Size Acres | 0.32 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool